Tailor and grow your Epygi QX IP PBX with licensable features — from contact-center tools like ACD, call recording and automatic outbound calling to modern unified communications such as the uQall softphone, CRM integration, AI transcription and text-to-speech. The tables below show availability and capacity across every QX model.
Features
Contact Center
Transcription
Softphone
Availability and capacity vary by QX model. Scroll horizontally to see every model; our certified engineers can recommend the right feature set for your deployment.
| Feature | QX20 | QX50* | QX60 | QX100 | QX200 | QX500 | QX3000 | QX5000 |
|---|---|---|---|---|---|---|---|---|
| IP Phone Expansion | max 32 extensions | max 200 extensions | max 256 extensions | max 256 extensions | max 256 extensions | max 500 extensions | max 3000 extensions | max 5000 extensions |
| Concurrent Call Expansion | max 10 concurrent calls | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Audio Conferencing | max 16 users | max 16 users | max 16 users | max 32 users | max 32 users | max 48 users | max 288 users | max 288 users |
| Video Conferencing | max 8 users | max 8 users | max 8 users | max 16 users | max 16 users | max 24 users | max 104 users | max 104 users |
| Automatic Call Distribution (ACD) | N/A | available | available | available | available | available | available | available |
| Epygi ACD Console (EAC) | N/A | max 15 users** | max 20 users** | max 30 users** | max 30 users** | max 50 users** | max 300 users** | max 300 users** |
| Automatic Outbound Calling (AOC) | N/A | max 16 Calls | max 20 Calls | max 40 Calls | max 64 Calls | max 80 Calls | max 500 Calls | max 700 Calls |
| Barge In | N/A | available | available | available | available | available | available | available |
| Call Recording | max 10 ports | max 12 ports | max 24 ports | max 32 ports | max 32 ports | max 48 ports | max 240 ports | max 320 ports |
| Calling Cost Control | available | available | available | available | available | available | available | available |
| Auto Dialer Activation | N/A | 1 port | 1 port | 1 port | 1 port | 1 port | 1 port | 1 port |
| Auto Dialer Expansion | N/A | max 16 ports | max 20 ports | max 40 ports | max 64 ports | max 80 ports | max 100 ports | max 150 ports |
| 3PCC Third Party Call Control | available | available | available | available | available | available | available | available |
| Server System Redundancy Activation | N/A | available | available | available | available | available | available | available |
| Advanced Proxy Connection Service | available | available | available | available | available | available | available | available |
| uQall Softphone | max 32 users | max 48 users | max 64 users | max 128 users | max 200 users | max 500 users | max 3000 users | max 5000 users |
| uQall Receptionist Console | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
| uQall SMS/WhatsApp Messaging | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages | 2000, 4000, 8000 Messages |
| CRM Integration | Per 1 seat | Per 1 seat | Per 1 seat | Per 1 seat | Per 1 seat | Per 1 seat | Per 1 seat | Per 1 seat |
| AI Transcription (VM/IVR, Call Recording, EVIA) | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min | VM/IVR: 1000, 2000, 4000 min CR: 500, 1000, 2000 min EVIA: 160, 330, 660 min |
| Text-to-Speech | 200K Characters | 200K Characters | 200K Characters | 200K Characters | 200K Characters | 200K Characters | 200K Characters | 200K Characters |
* Once the QXISDN4+ activation license key has been installed and activated on the QXISDN4 it will function as an IP PBX. All applicable QX50 feature licenses can be purchased and activated on the QXISDN4+ with the exception of the ACD, AOC and EAC licenses.
** The number of active EAC sessions may vary depending on the system load from other IP PBX processes such as Call Recording.
| Feature | QXE1T1 | QXFXO4 | QXFXS24 |
|---|---|---|---|
| Gateway Hosted Survivability | available | available | N/A |
Licence exactly the capabilities your business needs.
ACD, AOC, EAC, barge-in and call recording.
AI transcription and text-to-speech built in.
uQall softphone, messaging and CRM integration.
Epygi licensable features let Indian businesses tailor their QX IP PBX exactly to their needs. Contact centers can add Automatic Call Distribution (ACD), the Epygi ACD Console, Automatic Outbound Calling, Barge In and Call Recording; growing teams can enable audio and video conferencing, the uQall softphone, receptionist console, SMS and WhatsApp messaging and CRM integration; and everyone benefits from modern AI transcription and text-to-speech.
Because features are activated by license key on the existing platform, you only pay for what you use and can scale capacity as you grow — up to 5000 softphone users, 320 call-recording ports and 288 conferencing participants on the largest models. As the authorized Epygi distributor for India, Sri Lanka, Nepal and the Maldives, Cohesive Technologies supplies and supports the full range of Epygi feature licenses.
Authorized distributor · Genuine licenses · Best price in India · Free consultation · Nationwide delivery